Metal alloy powders with different compositions and particle sizes can be customized according to requirements.
Machinable production processes include:
Vacuum Air Atomization (VIGA)
Continuous Nitrogen Nebulization
plasma spheroidization
Product Series | Main Products and Specifications | 粒径 Particle Size Distribution | |
AlSi-X AlSi-X Alloy Powder | AlSi10/AlSi12/AlSi20/AlSi40/AlSi50/AlSi70 | -325/-200/-100mesh and 1-200um and other different customized particle sizes | |
Si High Si content aluminum alloy powder as Si ≤ 70% | |||
AM Alloy Powder | Al Alloy Powder | Al-Mg-Sc Al-Mg-Sc H-Str. Al alloy powder | 15-53um 15-45um 20-63um 63-106um Different particle size with required customization |
AlSi7Mg/AlSi10Mg/AlSi9Cu3/AlSi12/2A12/7A04 etc. | |||
Alloy Steel Powder | 17-4PH/15-5PH/316L/304L etc. | ||
Die Steel Powder Series | |||
Cu alloy powder | CuCrZr/T2 | ||
H-Temp.Alloy Powder | GH4169/GH4099/GH3536/GH3230 GH3128/GH1131;In738/In625 etc. | ||
钛合金粉 Ti Alloy Powder | TC4/TC11/TA15/Ti-Al/Ni-Ti etc. | ||
Zn-based Alloy Powder | ZnAl20/ZnAl10/ZnAl5/ZnMg2 | -325/-200/-100mesh and 1-200um and other different customized particle sizes | |
Customizing Alloy Powder |
Metal powder for being used in Powder metallurgy, thermal spraying, Hot isostic pressing and MIM industries.
| ||
Brazing Powder | Ni-based Powder, Brass-based Powder | ||
Customizing for spherical Al-based or Zn-based alloy powder with different required specifications | |||
Customizing Quantity: 10-50kg; 50-250kg; 250-1000kg; >1000kg | |||
Packing Standard | Normal, Vacuum Inert air protection or Customizing Packaging |